Saltwater and corrosion-resistant.
Anti-skid even in oily/wet conditions.
Long-term adhesion
Chemical & UV Resistance.
Long Service Life.
Application: Ship hulls, decks, jetties and docks.
Corrosion Resistance.
UV & Weather Protection.
Long-Term Durability.
Application: Steel & concrete bridges, public utility structures and defence & military infrastructure
Continuous Exposure: Maintains integrity within a temperature range of -20°C to +55°C.
Short-Term Peak Exposure: Tolerates up to +60°C with the incorporation of doping materials.
S.no. | Parameter | Specifications |
1 | High wear resistance (ASTM D4541) | 0.1 – 0.22 mm3/ Nm ( Low wear rate) |
2 | Max. pull-off adhesion (ASTM D4060) | 2 – 3 Mpa |
3 | Resistance to weather (ASTM G154) | No discoloration on coating upon exposure to UV and condensation for multiple cycles |
4. | Impact resistance (ASTM D2794) | 17 Joules |
5 | Maximum load capacity | 100 MT |
6 | Aggregate water absorption | 0.45% |
7 | Pot Life (with Stirrer) | 2 hrs @ room temp. |
8 | Dry Time | Light traffic: 15 hrs @ room temp. Heavy traffic: 72 hrs @ room temp. |
9 | Weight per square meter | Less than 5.5 kg/m² |
10 | Coefficient of Friction | COF ≥ 0.8 |
11 | Shelf Life (Unopened Cans) | 1 YEAR |
12 | Standard Colours | BLACK, OLIVE, GREY |
Our Anti-Skid Coating has undergone rigorous tests, and the coating has demonstrated compliance with recognised quality benchmarks, ensuring dependable performance, safety, and longevity in heavy-duty applications.